• You're viewing the Team9000 Archives. These old threads are closed to new comments, but if something interests you or you have a question, feel free to open a new thread in the main forums.

Gurws Army Minecraft - PvP-RPG - Attributes

  • Thread starter Team9000 Wiki Archive
  • Start date
T

Team9000 Wiki Archive

Guest
Attributes
{| width="100%" class="wikitable"
|-
! rowspan="2" | Attribute
! rowspan="2" | Parameter
! colspan="19" | Score
|-
| 5 || 10 || 15 || 20 || 25 || 30 || 35 || 40 || 45 || 50 || 55 || 60 || 65 || 70 || 75 || 80 || 85 || 90 || 95
|-
! rowspan="1" | Strength
| melee damage || +0.5 || +1.0 || +1.5 || +2.0 || +2.5 || +3.0 || +3.5 || +4.0 || +4.5 || +5.0 || +5.5 || +6.0 || +6.5 || +7.0 || +7.5 || +8.0 || +8.5 || +9.0 || +9.5
|-
! rowspan="4" | Precision
| melee armour pen || +2% || +5% || +8% || +10% || +12% || +15% || +18% || +20% || +22% || +25% || +28% || +30% || +32% || +35% || +38% || +40% || +42% || +45% || +48%
|-
| ranged armour pen || +2% || +5% || +8% || +10% || +12% || +15% || +18% || +20% || +22% || +25% || +28% || +30% || +32% || +35% || +38% || +40% || +42% || +45% || +48%
|-
| magic armour pen || +2% || +5% || +8% || +10% || +12% || +15% || +18% || +20% || +22% || +25% || +28% || +30% || +32% || +35% || +38% || +40% || +42% || +45% || +48%
|-
| ranged damage || +0.8 || +1.5 || +2.2 || +3.0 || +3.8 || +4.5 || +5.2 || +6.0 || +6.8 || +7.5 || +8.2 || +9.0 || +9.8 || +10.5 || +11.2 || +12.0 || +12.8 || +13.5 || +14.2
|-
! rowspan="4" | Willpower
| ranged enchant pen || +2% || +5% || +8% || +10% || +12% || +15% || +18% || +20% || +22% || +25% || +28% || +30% || +32% || +35% || +38% || +40% || +42% || +45% || +48%
|-
| magic damage || +0.4 || +0.9 || +1.3 || +1.8 || +2.2 || +2.7 || +3.2 || +3.6 || +4.0 || +4.5 || +5.0 || +5.4 || +5.8 || +6.3 || +6.8 || +7.2 || +7.6 || +8.1 || +8.5
|-
| melee enchant pen || +2% || +5% || +8% || +10% || +12% || +15% || +18% || +20% || +22% || +25% || +28% || +30% || +32% || +35% || +38% || +40% || +42% || +45% || +48%
|-
| magic enchant pen || +2% || +5% || +8% || +10% || +12% || +15% || +18% || +20% || +22% || +25% || +28% || +30% || +32% || +35% || +38% || +40% || +42% || +45% || +48%
|-
! rowspan="3" | Fortitude
| melee damage || -3.0% || -6.0% || -9.0% || -12.0% || -15.0% || -18.0% || -21.0% || -24.0% || -27.0% || -30.0% || -33.0% || -36.0% || -39.0% || -42.0% || -45.0% || -48.0% || -51.0% || -54.0% || -57.0%
|-
| ranged damage || -3.0% || -6.0% || -9.0% || -12.0% || -15.0% || -18.0% || -21.0% || -24.0% || -27.0% || -30.0% || -33.0% || -36.0% || -39.0% || -42.0% || -45.0% || -48.0% || -51.0% || -54.0% || -57.0%
|-
| magic damage || -3.0% || -6.0% || -9.0% || -12.0% || -15.0% || -18.0% || -21.0% || -24.0% || -27.0% || -30.0% || -33.0% || -36.0% || -39.0% || -42.0% || -45.0% || -48.0% || -51.0% || -54.0% || -57.0%
|-
! rowspan="1" | Constitution
| health || +1.5 || +3.0 || +4.5 || +6.0 || +7.5 || +9.0 || +10.5 || +12.0 || +13.5 || +15.0 || +16.5 || +18.0 || +19.5 || +21.0 || +22.5 || +24.0 || +25.5 || +27.0 || +28.5
|-
! rowspan="4" | Luck
| magic hit chance || -3.0% || -6.0% || -9.0% || -12.0% || -15.0% || -18.0% || -21.0% || -24.0% || -27.0% || -30.0% || -33.0% || -36.0% || -39.0% || -42.0% || -45.0% || -48.0% || -51.0% || -54.0% || -57.0%
|-
| ranged hit chance || -3.0% || -6.0% || -9.0% || -12.0% || -15.0% || -18.0% || -21.0% || -24.0% || -27.0% || -30.0% || -33.0% || -36.0% || -39.0% || -42.0% || -45.0% || -48.0% || -51.0% || -54.0% || -57.0%
|-
| melee hit chance || -3.0% || -6.0% || -9.0% || -12.0% || -15.0% || -18.0% || -21.0% || -24.0% || -27.0% || -30.0% || -33.0% || -36.0% || -39.0% || -42.0% || -45.0% || -48.0% || -51.0% || -54.0% || -57.0%
|-
| extra drop chance || +1.5% || +3.0% || +4.5% || +6.0% || +7.5% || +9.0% || +10.5% || +12.0% || +13.5% || +15.0% || +16.5% || +18.0% || +19.5% || +21.0% || +22.5% || +24.0% || +25.5% || +27.0% || +28.5%
|}
 
Back
Top